Entry to Exit Data
Progress of Pupils at Bredon Hill Academy
The progress our pupils make is judged from when they join us to when they leave at the end of Year 8 (second year of the KS3 curriculum).
Bredon Hill Academy use GL Assessment to provide externally benchmarked and validated assessments to ascertain pupil progress from entry to exit.
Progress of Pupils leaving in July 2019
Reading
Progress | Number of Students | At Least Expected Progress | More Than Expected Progress |
---|---|---|---|
All Pupils | 158 | 94% | 56% |
Females | 74 | 93% | 57% |
Males | 84 | 94% | 56% |
Pupils eligible for Free School Meals | 6 | 83% | 67% |
Pupils ineligible for Free School Meals | 152 | 94% | 56% |
Pupils with Special Educational Needs | 13 | 100% | 62% |
Pupils without Special Educational Needs | 145 | 94% | 54% |
Pupils eligible for Pupil Premium Grant | 15 | 93% | 80% |
Pupils ineligible for Pupil Premium Grant | 143 | 94% | 73% |
Pupils with English as an additional language | 1 | 100% | 100% |
Pupils with Low Prior Attainment | 58 | 93% | 40% |
Pupils with Middle Prior Attainment | 55 | 96% | 62% |
Pupils with High Prior Attainment | 37 | 89% | 73% |
Mathematics
Progress | Number of Students | At Least Expected Progress | More Than Expected Progress |
---|---|---|---|
All Pupils | 158 | 97% | 45% |
Females | 74 | 99% | 46% |
Males | 84 | 95% | 44% |
Pupils eligible for Free School Meals | 6 | 100% | 50% |
Pupils ineligible for Free School Meals | 152 | 97% | 45% |
Pupils with Special Educational Needs | 13 | 100% | 46% |
Pupils without Special Educational Needs | 145 | 97% | 44% |
Pupils eligible for Pupil Premium Grant | 15 | 93% | 40% |
Pupils ineligible for Pupil Premium Grant | 143 | 97% | 45% |
Pupils with English as an additional language | 1 | 100% | 0% |
Pupils with Low Prior Attainment | 58 | 97% | 33% |
Pupils with Middle Prior Attainment | 55 | 98% | 45% |
Pupils with High Prior Attainment | 37 | 95% | 65% |
Science
Progress | Number of Students | At Least Expected Progress | More Than Expected Progress |
---|---|---|---|
All Pupils | 158 | 95% | 54% |
Females | 74 | 93% | 55% |
Males | 84 | 96% | 52% |
Pupils eligible for Free School Meals | 6 | 100% | 50% |
Pupils ineligible for Free School Meals | 152 | 95% | 54% |
Pupils with Special Educational Needs | 13 | 92% | 54% |
Pupils without Special Educational Needs | 145 | 96% | 55% |
Pupils eligible for Pupil Premium Grant | 15 | 93% | 53% |
Pupils ineligible for Pupil Premium Grant | 143 | 95% | 54% |
Pupils with English as an additional language | 1 | 100% | 0% |
Pupils with Low Prior Attainment | 58 | 95% | 33% |
Pupils with Middle Prior Attainment | 55 | 96% | 62% |
Pupils with High Prior Attainment | 37 | 95% | 78% |